OPSC OAS 2022 PrelimsGeographyQuestion 6
Solved previous year question from the OPSC OAS/OCS 2022 Preliminary Examination (General Studies), with the official answer key and a detailed explanation.
Question
Match List – I with List – II according to Köppen’s Climatic classification system and select the correct answer from the codes given:
| List-I (Climate Types) | List-II (Characteristics) |
|---|---|
| a. Af | i. Humid Tropical Climate |
| b. Aw | ii. Tropical Humid and Dry climate |
| c. Am | iii. Monsoon Climate |
| d. As | iv. Dry Summers |
Codes
a b c d
Tap an option to check your answer.
Show answer & explanation
Answer & Explanation
Correct answer: (A) i ii iii iv
- Af → Humid Tropical Climate — "Af" denotes Tropical Rainforest climate, characterised by consistently high temperatures and heavy rainfall throughout the year with no dry season.
- Aw → Tropical Humid and Dry Climate — "Aw" denotes Tropical Savanna climate with a distinct dry season in winter, alternating between wet and dry periods across the year.
- Am → Monsoon Climate — "Am" denotes Tropical Monsoon Climate, characterised by heavy seasonal rainfall concentrated in the monsoon months, compensating for a short dry season.
- As → Dry Summers — "As" is a variant of the tropical savanna type where the dry season occurs during summer rather than winter, making dry summers its defining characteristic.
| Group | Type | Letter Code | Characteristics |
|---|---|---|---|
| A-Tropical Humid Climate | Tropical wet | Af | No dry season |
| Tropical monsoon | Am | Monsoonal, short dry season | |
| Wet and dry | Aw | Winter dry season | |
| B-Dry Climate | Subtropical steppe | BSh | Low latitude semi-arid or dry |
| Subtropical desert | BWh | Low latitude arid or dry | |
| Mid-latitude steppe | BSk | Mid-latitude semi-arid or dry | |
| Mid-latitude desert | BWk | Mid-latitude arid or dry | |
| C-Warm Temperate Mid-latitude Climates | Humid subtropical | Cfa | No dry season, warm summer |
| Mediterranean | Cs | Dry summer | |
| Marine west coast | Cfb | No dry season, warm and cool summer | |
| D-Cold Snow-forest Climates | Humid continental | Df | No dry seasons, severe winter |
| Subarctic | Dw | Winter dry and very severe | |
| E-Cold Climates | Tundra | ET | No true summer |
| Polar ice cap | EF | Perennial ice | |
| H-Highland | Highland | H | Highland with snow cover |

