
UPSC Prelims 2025 Expected Score & Past Trends:
-
See expected Prelims 2025 qualifying marks
-
Check past 5-year passing scores for Prelims, Mains & Final Stage
UPSC held its 2025 Preliminary Exam on May 25, 2025. Experts predict General category candidates will need about 86 marks (plus or minus 4) to qualify. This threshold decides who moves forward in the civil service selection process.
For reference, last year’s (2024) official General category cutoff was 87.98. This article covers previous years’ qualifying scores, key factors that change these marks, and trends from the last five years.
Understanding Prelims scoring:
The exam has two parts:
-
General Studies I: Counts toward your ranking
-
General Studies II: Must score at least 33% to pass
Current estimates suggest General category aspirants need approximately 86 marks (±4) in GS Paper I to clear Prelims 2025.
UPSC Prelims 2024 Qualifying Scores
| Category | Passing Marks |
|---|---|
| General | 87.98 |
| EWS | 85.92 |
| OBC | 87.28 |
| SC | 79.03 |
| ST | 74.23 |
| PwBD-1 | 69.42 |
| PwBD-2 | 65.30 |
| PwBD-3 | 40.56 |
| PwBD-5 | 40.56 |
UPSC 2024 Passing Marks (Mains & Final)
Understanding Mains Marks:
-
The UPSC Mains has 9 papers.
-
Only 7 papers count toward your rank.
-
English and an Indian Language papers are qualifying (just need minimum marks).
Mains Passing Marks 2024:
| Category | Marks |
|---|---|
| General | 729 |
| EWS | 696 |
| OBC | 702 |
| SC | 685 |
| ST | 684 |
| PwBD-1 | 663 |
| PwBD-2 | 696 |
| PwBD-3 | 307 |
| PwBD-5 | 361 |
Understanding Final Selection Marks:
-
Final marks = Mains (7 papers) + Interview score.
-
You need to meet or beat these marks to get selected.
-
Job allocation depends on rank, preferences, and vacancies.
Final Selection Marks 2024:
| Category | Marks |
|---|---|
| General | 947 |
| EWS | 917 |
| OBC | 910 |
| SC | 880 |
| ST | 884 |
| PwBD-1 | 876 |
| PwBD-2 | 913 |
| PwBD-3 | 701 |
| PwBD-5 | 461 |
Prelims Passing Marks (Last 5 Years):
-
Prelims 2025 took place on May 25, 2025.
-
Use this table to see past trends:
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| General | 87.98 | 75.41 | 88.22 | 87.54 | 92.51 |
| EWS | 85.92 | 68.02 | 82.83 | 80.14 | 77.55 |
| OBC | 87.28 | 74.75 | 87.54 | 89.12 | 89.12 |
| SC | 79.03 | 59.25 | 74.08 | 75.41 | 74.84 |
| ST | 74.23 | 47.82 | 69.35 | 70.71 | 68.71 |
| PwBD-1 | 69.42 | 40.40 | 49.84 | 68.02 | 70.06 |
| PwBD-2 | 65.30 | 47.13 | 58.59 | 67.33 | 63.94 |
| PwBD-3 | 40.56 | 40.40 | 40.40 | 43.09 | 40.82 |
| PwBD-5 | 40.56 | 33.68 | 41.76 | 45.80 | 42.86 |
Mains Passing Marks (Last 5 Years):
-
Passing Mains makes you eligible for the Interview.
-
Remember: Only 7 papers count for rank; English & Indian Language are qualifying.
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| GENERAL | 729 | 741 | 748 | 745 | 736 |
| EWS | 696 | 706 | 715 | 713 | 687 |
| OBC | 702 | 712 | 714 | 707 | 698 |
| SC | 685 | 694 | 699 | 700 | 680 |
| ST | 684 | 692 | 706 | 700 | 682 |
| PwBD-1 | 663 | 673 | 677 | 688 | 648 |
| PwBD-2 | 696 | 718 | 706 | 712 | 699 |
| PwBD-3 | 307 | 396 | 351 | 388 | 425 |
| PwBD-5 | 361 | 445 | 419 | 560 | 300 |
Final Selection Marks (Last 5 Years):
-
Final Selection Marks = Mains (7 papers) + Interview.
| Category | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| General | 947 | 953 | 960 | 953 | 944 |
| EWS | 917 | 923 | 926 | 916 | 894 |
| OBC | 910 | 919 | 923 | 910 | 907 |
| SC | 880 | 890 | 893 | 886 | 875 |
| ST | 884 | 891 | 900 | 883 | 876 |
| PwBD-1 | 876 | 894 | 879 | 892 | 867 |
| PwBD-2 | 913 | 930 | 913 | 932 | 910 |
| PwBD-3 | 701 | 756 | 632 | 689 | 675 |
| PwBD-5 | 461 | 589 | 590 | 701 | 465 |
